TLD Characteristics
With Host Fidelity, you’re provided with the option to choose from more than fifty diverse TLDs for your site and obtain .com domain for just $18.55 with a Linux shared hosting account. Find out about the different TLDs that we offer you.
TLD Information
Our company offers a huge range of generic and country–specific top–level domain extensions to decide on! Considering that TLDs can vary in terms of registration period and supported features, it really is recommended to read our TLD information table so that you can register your domain. It’ll tell you: if your TLD can be secured to forestall unsolicited transfers, when it may be sent to another registrar, whether or not you’re able to modify its WHOIS details, whether you’ll be able to enable Domain Info WHOIS Privacy Protection, and more. For instance, in the event the TLD you wish to register doesn’t support Whois Privacy Protection, you might register a different extension that will enable you to cover all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $18.55 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $23.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $37.50 |
.co.za | no | yes | yes | no | 1 Year | $24.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $15.95 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $29.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $21.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $41.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $16.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $60.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $31.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $99.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ae | no | yes (EPP) | yes | no | 1-5 years | $47.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $34.00 |
.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
Domain Lock - This option will allow you to lock your own domain name and prevent any type of possible efforts for not authorized transfer. The registrar lock option isn’t supported by all TLDs so take a look at the TLD information table previously to registering a domain.
Quick Domain Transfer - The effective transfer of a person’s domain to our registrar will put an additional year in addition to the current expiration date! Before commencing your transfer, check if the TLD of your respective domain requires an EPP (Extensible Provisioning Protocol) authorization key. If that is so, speak to your existing registrar just before the transfer operation is established. Contrary to some providers, we really do not impose extra fees for domain transfer. You are going to be billed only the ordinary registration fee.
WHOIS Editing Option - Through the Domain Manager, you can actually change the WHOIS info for one’s domain name when you wish to!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will assist you to hide your private data out of the public eye and even change it with our own info!
The Registration Period - A TLD features its own registration period according to registry’s policy. In general, a generic domain like .COM might be registered for 1 to 10 years, while a domain like .BE can be acquired for just one year only.
TLD Registration Period - You’ll be able to register all generic TLDs for minimum 1 year. Nevertheless, a number of country code TLDs like .DE and .AT could be registered for one year only.
Notes - View if, perhaps the top–level domain you’d like to register comes with any kind of specific requirements for registration.
Compare All Prices
- Review the TLDs that we provide by price and supported features and then choose the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find more about the 50+ TLDs available from Host Fidelity. See whether your selected TLD features any particular registration prerequisites.
Host Your Domains at No Risk
- We’re making our very best to provide you with a riskless and reliable domain service, along with a 99.9% uptime guarantee for each domain that you choose to host at Host Fidelity!
Contact Us
- Have any questions? We’re always here for you. Call us or contact us by live chat and e–mail!